<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Updates &#187; Outbreak</title>
	<atom:link href="http://www.health-updates.org/category/news/outbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-updates.org</link>
	<description>Health Simply Matters</description>
	<lastBuildDate>Sat, 18 Jul 2009 06:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mexico seeks to reassure over deadly swine flu</title>
		<link>http://www.health-updates.org/news/outbreak/mexico-seeks-to-reassure-over-deadly-swine-flu/</link>
		<comments>http://www.health-updates.org/news/outbreak/mexico-seeks-to-reassure-over-deadly-swine-flu/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:14:05 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h5n1]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/mexico-seeks-to-reassure-over-deadly-swine-flu/</guid>
		<description><![CDATA[Mexican authorities sought to reassure citizens Saturday over a deadly new multi-strain swine flu, as the World Health Organization warned that the virus had &#8220;pandemic potential.&#8221; The outbreak of the new virus transmitted from human to human that has killed up to 60 people and infected hundreds in Mexico and infected eight in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Mexican authorities sought to reassure citizens Saturday over a deadly new multi-strain swine flu, as the World Health Organization warned that the virus had &#8220;pandemic potential.&#8221;</p>
<p>The outbreak of the new virus transmitted from human to human that has killed up to 60 people and infected hundreds in Mexico and infected eight in the United States is a &#8220;serious situation&#8221; with a &#8220;pandemic potential&#8221;, the head of the World Health Organization said Saturday.</p>
<p><span id="more-1060"></span></p>
<p>In Mexico City, where 13 of 20 confirmed deaths occurred, officials said no deaths from swine flu had been registered on Friday, but reassurances came amid the severest public health measures seen here since a 1985 earthquake.</p>
<p>Meanwhile in the United States, where eight non-fatal infections occurred in Texas and California, reports said that 75 students in New York being treated for flu-like symtoms had recently traveled to Mexico, but no swine flu case was confirmed.</p>
<p>&#8220;A new virus is responsible&#8221; for the cases reported in Mexico and the United States, WHO Director General Margaret Chan said in a telephone press conference Saturday.</p>
<p>How the situation will evolve is &#8220;unpredictable,&#8221; she said, urging other countries to &#8220;increase vigilance&#8221;.</p>
<p>&#8220;This virus has clearly a pandemic potential,&#8221; Chan added.</p>
<p>Mexican Health Minister Jose Angel Cordova confirmed 20 deaths from swine flu late Friday and said authorities were probing another 48 who had died with similar symptoms.</p>
<p>Health officials have been investigating more than 1,000 possible swine flu infections.</p>
<p>Apart from the capital, four other deaths were in central San Luis Potosi, two in Baja California, in northwest Mexico, and one in Oaxaca, in the southeast.</p>
<p>But Cordova added that it was &#8220;an epidemic, not a pandemic.&#8221;</p>
<p>Mexican President Felipe Calderon said that the government would decree necessary emergency or preventative measures.</p>
<p>Authorities on Friday launched a huge campaign to prevent the spread of the virus, urging people to avoid contact in public.</p>
<p>In Mexico City, schools closed for up to a week, according to the health minister, and numerous public venues, including museums and sports stadia were closed to the public.</p>
<p>Mexico City Mayor Marcelo Ebrard said late Friday that 553 sporting and cultural events had been canceled for at least 10 days to avoid large public gatherings.</p>
<p>The capital did not register any deaths on Friday, Armando Ahued, the local health minister said Saturday.</p>
<p>&#8220;The good news is that sick people are reacting adequately to the medication,&#8221; Ahued said, without giving further details.</p>
<p>Mexico City authorities initially announced a mass vaccination campaign using regular human flu vaccines, but later admitted that the WHO had advised them that it was better to use antiviral medicines, and said they had more than one million doses of suitable drugs.</p>
<p>The CDC website states that there is no vaccine to specifically protect humans from swine flu, only to protect pigs.</p>
<p>The US Centers for Disease Control and Prevention (CDC) said tests show some of the Mexican victims died from the same new strain of swine flu that affected eight people in Texas and California, who later recovered.</p>
<p>The WHO, which was to send a team of experts to Mexico, said Friday that most Mexican cases had occurred in otherwise health young adults.</p>
<p>&#8220;Because there are human cases associated with an animal influenza virus, and because of the geographical spread of multiple community outbreaks, plus the somewhat unusual age groups affected, these events are of high concern,&#8221; the Swiss-based body said in a statement.</p>
<p>Seven other countries on the continent on Friday adopted preventative measures to try to avoid the spread of the virus to their territory.</p>
<p>In Mexico City, medical teams were on stand-by at the international airport, and all passengers had to fill out a health questionnaire.</p>
<p>Human outbreaks of H1N1 swine influenza virus were recorded in the United States in 1976 and 1988, when two deaths were recorded, and in 1986. In 1988 a pregnant woman died after contact with sick pigs, according to the WHO.</p>
<p>In recent years, the global focus for a pandemic has shifted to the H5N1 bird flu virus, which has spread from poultry to humans and killed 257 of the 421 people infected by the virus since 2003.</p>
<p>If a pig is simultaneously infected with a human and an avian influenza virus, it can serve as a &#8220;mixing vessel&#8221; for the two viruses that could combine to create a new, more virulent strain.</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5hEMN_g22Rw-oZ-oUHmr2Mt0wOTgQ">Mexico seeks to reassure over deadly swine flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/mexico-seeks-to-reassure-over-deadly-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 pigs slaughtered to stop Ebola spread</title>
		<link>http://www.health-updates.org/news/outbreak/6000-pigs-slaughtered-to-stop-ebola-spread/</link>
		<comments>http://www.health-updates.org/news/outbreak/6000-pigs-slaughtered-to-stop-ebola-spread/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:59:30 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health secretary]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/6000-pigs-slaughtered-to-stop-ebola-spread/</guid>
		<description><![CDATA[The Philippines will slaughter 6,000 pigs at a hog farm north of the capital Manila to prevent the spread of the Ebola-Reston virus, health and farm officials said on Monday. But the government has lifted a quarantine on a second hog farm after tests by experts from the World Health Organisation (WHO), World Organisation for [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines will slaughter 6,000 pigs at a hog farm north of the capital Manila to prevent the spread of the Ebola-Reston virus, health and farm officials said on Monday.</p>
<p>But the government has lifted a quarantine on a second hog farm after tests by experts from the World Health Organisation (WHO), World Organisation for Animal Health (OIE) and Food and the Agriculture Organisation (FAO) showed no more signs of the disease.</p>
<p>The country has more than 13 million heads of swine and the discovery of Ebola-Reston on two hog farms north of Manila was isolated, the government said.</p>
<p>&#8220;There is ongoing viral transmission in Bulacan &#8230; as a precautionary measure, depopulation will be carried out in the Bulacan farm,&#8221; Health Secretary Francisco Duque told reporters, referring to the farm just north of Manila.</p>
<p>The government said 6,000 pigs would be killed, burned and buried as experts sought to determine the source of Ebola-Reston in pigs as well as pig-to-pig and from pig-to-human transmission. Duque said 147 human samples have been tested for Ebola, but only six have tested positive. But all six remain healthy, he added.</p>
<p>&#8220;Ebola-Reston poses a low risk to human health at this time,&#8221; Duque said.</p>
<p>It is the first time the virus has been found outside monkeys and the first time it has been found in pigs. The virus had previously jumped from monkeys to humans but this was the first case of a jump from hogs.</p>
<p>The Ebola-Reston virus was found in the Philippines as early as the late 1980s and 25 people were found infected after contact with sick monkeys. But only one developed flu-like symptoms and later recovered.</p>
<p><a href="http://www.reuters.com/article/latestCrisis/idUSMAN392763">Manila to slaughter 6,000 pigs to stop Ebola spread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/6000-pigs-slaughtered-to-stop-ebola-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China finds no bird flu outbreak after new death</title>
		<link>http://www.health-updates.org/news/outbreak/china-finds-no-bird-flu-outbreak-after-new-death/</link>
		<comments>http://www.health-updates.org/news/outbreak/china-finds-no-bird-flu-outbreak-after-new-death/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:35:13 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[epidemiological]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h5n1 virus]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/china-finds-no-bird-flu-outbreak-after-new-death/</guid>
		<description><![CDATA[China&#8217;s Agriculture Ministry said on Thursday that it had found no bird flu cases amongst poultry in Beijing or areas surrounding the city after a woman in the capital died of the H5N1 form of the virus. Experts had fanned out to Beijing&#8217;s neighboring city of Tianjin and Heibei province, which surrounds the capital and [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Agriculture Ministry said on Thursday that it had found no bird flu cases amongst poultry in Beijing or areas surrounding the city after a woman in the capital died of the H5N1 form of the virus.</p>
<p>Experts had fanned out to Beijing&#8217;s neighboring city of Tianjin and Heibei province, which surrounds the capital and where the dead woman had bought ducks, the ministry said in a statement on its website (www.agri.gov.cn).</p>
<p>&#8220;After tests for the virus and an epidemiological investigation, no trace of the bird flu virus was found in these three areas,&#8221; it said.</p>
<p>The 19-year-old died of the H5N1 virus after gutting ducks, which experts say highlights the role and risks of waterfowl in the transmission of the virus to humans.</p>
<p><span id="more-862"></span></p>
<p>It was the first such death in the country in almost a year, and the 21st to date in China.</p>
<p>The virus is generally more active during the cooler months between October and March, although the new Chinese case points to holes in surveillance of the virus in poultry.</p>
<p>Experts also say that many species of ducks are natural reservoirs of the virus and unlike chickens, they show no signs of disease.</p>
<p>China&#8217;s Agriculture Ministry said it would step up an inoculation campaign and surveillance for the disease.</p>
<p>&#8220;The ministry has many times demanded that every part of the country must maintain a high state of alert to prevent the spread of bird flu and other animal viruses,&#8221; it said.</p>
<p>The H5N1 strain remains largely a disease among birds but experts fear it could change into a form that is easily transmitted among people and kill millions of people worldwide.</p>
<p>With the world&#8217;s biggest poultry population and hundreds of millions of farmers raising birds in their backyards, China is seen as crucial in the global fight against bird flu.</p>
<p><a href="http://uk.reuters.com/article/healthNewsMolt/idUKTRE50641D20090108">China finds no bird flu outbreak after new death | Industries | Health &amp; Drugs | Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/china-finds-no-bird-flu-outbreak-after-new-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella outbreak sickens 388 across U.S.</title>
		<link>http://www.health-updates.org/news/outbreak/salmonella-outbreak-sickens-388-across-us/</link>
		<comments>http://www.health-updates.org/news/outbreak/salmonella-outbreak-sickens-388-across-us/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:31:39 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[epidemic]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/salmonella-outbreak-sickens-388-across-us/</guid>
		<description><![CDATA[An outbreak of salmonella food poisoning has made 388 people sick across 42 states, sending 18 percent of them to the hospital, U.S. health officials said on Wednesday. The U.S. Centers for Disease Control and Prevention is trying to trace the source of the outbreak, which began in September. The Department of Agriculture, state health [...]]]></description>
			<content:encoded><![CDATA[<p>An outbreak of salmonella food poisoning has made 388 people sick across 42 states, sending 18 percent of them to the hospital, U.S. health officials said on Wednesday.</p>
<p>The U.S. Centers for Disease Control and Prevention is trying to trace the source of the outbreak, which began in September. The Department of Agriculture, state health officials and the Food and Drug Administration are also involved.</p>
<p>The CDC said poultry, cheese and eggs are the most common source of this particular strain, known as Salmonella typhimurium.</p>
<p><span id="more-861"></span></p>
<p>&#8220;It is often difficult to identify sources of foodborne outbreaks. People may not remember the foods they recently ate and may not be aware of all of the ingredients in food. That&#8217;s what makes these types of investigations very difficult,&#8221; said CDC spokesman David Daigle.</p>
<p>Daigle did not specify how many people were hospitalized, but the percentage he gave puts that figure at about 70.</p>
<p>&#8220;Because foods of animal origin may be contaminated with Salmonella, people should not eat raw or undercooked eggs, poultry, or meat. Persons also should not consume raw or unpasteurized milk or other dairy products. Produce should be thoroughly washed,&#8221; he said.</p>
<p>Only Ohio state health officials have agreed to have their state named as one of those affected, with an estimated 50 cases.</p>
<p>Every year, approximately 40,000 people are reported ill with salmonella in the United States, the CDC says, but it said many more cases are never reported.</p>
<p>There have been several recent high-profile outbreaks of foodborne illness in the United States, including a strain of Salmonella carried by peppers from Mexico and that sickened 1,400 people from April to August of 2007 and an E. coli epidemic in 2006, traced to California spinach, that killed three.</p>
<p>Salmonella-contaminated dry pet food sickened at least 79 people, including many young children, in October and November.</p>
<p><a href="http://www.reuters.com/article/healthNews/idUSTRE5066E420090107">Salmonella outbreak sickens 388 across U.S.: CDC | Health | Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/salmonella-outbreak-sickens-388-across-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO urges vigilance for bird flu after HK outbreak</title>
		<link>http://www.health-updates.org/news/outbreak/who-urges-vigilance-for-bird-flu-after-hk-outbreak/</link>
		<comments>http://www.health-updates.org/news/outbreak/who-urges-vigilance-for-bird-flu-after-hk-outbreak/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:07:15 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[h5 virus]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/who-urges-vigilance-for-bird-flu-after-hk-outbreak/</guid>
		<description><![CDATA[KUALA LUMPUR, Malaysia: A World Health Organization official urged Asian governments Thursday not to let down their guard against bird flu, saying a new outbreak in Hong Kong shows the disease still poses a threat. WHO Western Pacific Director Shigeru Omi said Hong Kong authorities have responded well by suspending poultry imports for 21 days [...]]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR, Malaysia: A World Health Organization official urged Asian governments Thursday not to let down their guard against bird flu, saying a new outbreak in Hong Kong shows the disease still poses a threat.</p>
<p>WHO Western Pacific Director Shigeru Omi said Hong Kong authorities have responded well by suspending poultry imports for 21 days and starting the slaughter of 80,000 birds after three chickens found dead at a farm Monday tested positive for the H5 virus group. Further tests are being conducted to see if they had the deadly H5N1 strain.</p>
<p><span id="more-763"></span></p>
<p>&#8220;This is an indication that we have to remain vigilant,&#8221; Omi said on the sidelines of a WHO book launch in Malaysia. &#8220;Constant vigilance is the key.&#8221;</p>
<p>Omi said the outbreak in Hong Kong was &#8220;not unexpected because the virus is still circulating in the world, and certainly in this part of the world.&#8221;</p>
<p>At least 246 people have died of bird flu worldwide since 2003, according to WHO.</p>
<p>Twenty countries had outbreaks of the disease during the first nine months of 2008, down from 25 during the same period last year, U.N. officials have said.</p>
<p>Some officials worry that the public has largely lost interest because the virus has not mutated into a much-feared form that could spread easily among people. It remains hard for people to catch, with most human cases linked to contact with infected birds.</p>
<p><a href="http://www.iht.com/articles/ap/2008/12/11/asia/AS-Malaysia-WHO-Bird-Flu.php">International Herald Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/who-urges-vigilance-for-bird-flu-after-hk-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila reports Ebola virus in pigs</title>
		<link>http://www.health-updates.org/news/top-stories/manila-reports-ebola-virus-in-pigs/</link>
		<comments>http://www.health-updates.org/news/top-stories/manila-reports-ebola-virus-in-pigs/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:02:51 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[agriculture secretary]]></category>
		<category><![CDATA[ebola reston virus]]></category>
		<category><![CDATA[ebola virus]]></category>
		<category><![CDATA[health secretary]]></category>
		<category><![CDATA[macaque monkeys]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/top-stories/manila-reports-ebola-virus-in-pigs/</guid>
		<description><![CDATA[Philippine officials tucked into servings of lechon, the popular dish of roasted whole pig, in front of television cameras on Thursday to reassure the public of the safety of the national staple meat after the discovery among hogs near Manila of a strain of the Ebola virus. Arthur Yap, agriculture secretary, and Francisco Duque, health [...]]]></description>
			<content:encoded><![CDATA[<p>Philippine officials tucked into servings of lechon, the popular dish of roasted whole pig, in front of television cameras on Thursday to reassure the public of the safety of the national staple meat after the discovery among hogs near Manila of a strain of the Ebola virus.</p>
<p>Arthur Yap, agriculture secretary, and Francisco Duque, health secretary, said the Ebola Reston virus, which had never been found in pigs before, presented a low health risk for humans and was different from the deadly African variety.</p>
<p><span id="more-762"></span></p>
<p>The World Health Organisation was reported to be looking into whether there was any chance humans could have become infected.</p>
<p>The outbreak could deal a blow to Philippine plans to build a pork export industry. The government halted an inaugural shipment of frozen pork to Singapore and quarantined three swine farms.</p>
<p>Pork vendors in public markets in Manila sought to assure buyers that their products had passed government inspection and met safety standards.</p>
<p>“December is the month when we sell the most pork at relatively higher price,” said Evelyn Reyes, who operates a small pork stall in Quezon City. “I really hope the government does a good work of calming people’s fears about the Ebola virus.”</p>
<p>Pork accounts for more than half of the average 61g of meat consumed daily by each Filipino.</p>
<p>The virus was first discovered in 1989 in macaque monkeys imported from the Philippines by a laboratory in Reston, Virginia. Scientists are trying to determine how the virus spread to pigs.</p>
<p><a href="http://www.ft.com/cms/s/0/93df0f52-c7c0-11dd-b611-000077b07658.html">FT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/top-stories/manila-reports-ebola-virus-in-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera Outbreak Kills 294</title>
		<link>http://www.health-updates.org/news/outbreak/cholera-outbreak-kills-294/</link>
		<comments>http://www.health-updates.org/news/outbreak/cholera-outbreak-kills-294/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:29:54 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[cholera outbreak]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/cholera-outbreak-kills-294/</guid>
		<description><![CDATA[The World Health Organization said Friday that 294 people had died in a cholera outbreak in Zimbabwe, fostered by the country’s collapsing health care system. Fadela Chaib, an organization spokeswoman, said 6,072 cases of cholera had been reported since August, with a surge in the past two weeks. Poorly maintained sewerage systems and a lack [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization said Friday that 294 people had died in a cholera outbreak in Zimbabwe, fostered by the country’s collapsing health care system. Fadela Chaib, an organization spokeswoman, said 6,072 cases of cholera had been reported since August, with a surge in the past two weeks.</p>
<p><span id="more-663"></span></p>
<p>Poorly maintained sewerage systems and a lack of clean water have allowed the waterborne intestinal disease to thrive. The deepening political and economic crisis in Zimbabwe has crippled the country’s health system. The W.H.O. warned that the outbreak was likely to continue as water and sanitation conditions were worsening. The aid group Doctors Without Borders has warned that 1.4 million people are at risk.</p>
<p><a href="http://www.nytimes.com/2008/11/22/world/africa/22briefs-CHOLERAOUTBR_BRF.html"> NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/cholera-outbreak-kills-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: Mystery hemorrhagic fever kills 3</title>
		<link>http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3-2/</link>
		<comments>http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3-2/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:09:32 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[hemorrhagic]]></category>
		<category><![CDATA[mystery disease]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3-2/</guid>
		<description><![CDATA[GENEVA (AP) &#8212; &#8211; The U.N. health agency says it is investigating a mystery disease that killed three people in the South African city of Johannesburg. The World Health Organization says the disease appears to be a form of hemorrhagic fever. It says tests have proved negative for Ebola, Lassa fever, Rift Valley fever, Marburg [...]]]></description>
			<content:encoded><![CDATA[<p>GENEVA (AP) &#8212; &#8211; The U.N. health agency says it is investigating a mystery disease that killed three people in the South African city of Johannesburg.</p>
<p>The World Health Organization says the disease appears to be a form of hemorrhagic fever.</p>
<p>It says tests have proved negative for Ebola, Lassa fever, Rift Valley fever, Marburg fever and other main types of hemorrhagic fever.</p>
<p><span id="more-582"></span></p>
<p>WHO spokesman Gregory Hartl says the first death on Sept. 13 was a tour guide who had fallen ill in Zambia before being evacuated to South Africa. Two further deaths on Sept. 30 and Oct. 4. involved a paramedic and a nurse who treated the woman.</p>
<p>Hartl said Friday that 121 people are being monitored and WHO hopes to receive further test results by Sunday.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/africa/10/10/mystery.disease.south.africa.ap/index.html">South Africa: Mystery hemorrhagic fever kills 3 &#8211; CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery hemorrhagic fever kills 3</title>
		<link>http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3/</link>
		<comments>http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:25:10 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[mystery disease]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3/</guid>
		<description><![CDATA[GENEVA (AP) &#8212; &#8211; The U.N. health agency says it is investigating a mystery disease that killed three people in the South African city of Johannesburg. The World Health Organization says the disease appears to be a form of hemorrhagic fever. It says tests have proved negative for Ebola, Lassa fever, Rift Valley fever, Marburg [...]]]></description>
			<content:encoded><![CDATA[<p>GENEVA (AP) &#8212; &#8211; The U.N. health agency says it is investigating a mystery disease that killed three people in the South African city of Johannesburg.</p>
<p>The World Health Organization says the disease appears to be a form of hemorrhagic fever.</p>
<p>It says tests have proved negative for Ebola, Lassa fever, Rift Valley fever, Marburg fever and other main types of hemorrhagic fever.</p>
<p><span id="more-542"></span></p>
<p>WHO spokesman Gregory Hartl says the first death on Sept. 13 was a tour guide who had fallen ill in Zambia before being evacuated to South Africa. Two further deaths on Sept. 30 and Oct. 4. involved a paramedic and a nurse who treated the woman.</p>
<p>Hartl said Friday that 121 people are being monitored and WHO hopes to receive further test results by Sunday.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/africa/10/10/mystery.disease.south.africa.ap/index.html">South Africa: Mystery hemorrhagic fever kills 3 &#8211; CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/top-stories/south-africa-mystery-hemorrhagic-fever-kills-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cholera Outbreak Hits Iraq</title>
		<link>http://www.health-updates.org/news/outbreak/new-cholera-outbreak-hits-iraq/</link>
		<comments>http://www.health-updates.org/news/outbreak/new-cholera-outbreak-hits-iraq/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:50:05 +0000</pubDate>
		<dc:creator>health-updates.org</dc:creator>
				<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[hygiene conditions]]></category>

		<guid isPermaLink="false">http://www.health-updates.org/news/outbreak/new-cholera-outbreak-hits-iraq/</guid>
		<description><![CDATA[(CBS/ AP) Cholera has broken out in a province south of Baghdad and at least 20 cases of the waterborne disease have been confirmed there, a Health Ministry official said Monday. However, local authorities in Babil province insist the real figure is much higher and have complained that the government in Baghdad has been slow [...]]]></description>
			<content:encoded><![CDATA[<p>(CBS/ AP) Cholera has broken out in a province south of Baghdad and at least 20 cases of the waterborne disease have been confirmed there, a Health Ministry official said Monday.</p>
<p>However, local authorities in Babil province insist the real figure is much higher and have complained that the government in Baghdad has been slow in responding to the outbreak.</p>
<p>Health Ministry official Dr. Ihsan Jaafar said the figure of confirmed cases was based on an examination of samples taken from the victims over the last week. He said one death &#8211; a 60-year-old man &#8211; had been confirmed.</p>
<p><span id="more-242"></span></p>
<p>He gave no date for the death or for when the outbreak was first reported.</p>
<p>&#8220;There are other suspect cases but 90 percent of them appear to be diarrhea,&#8221; he said.</p>
<p>In the provincial capital of Hillah, a member of the ruling provincial council, Hassan Tofan, gave a much higher figure. He said that at least 300 cholera cases have been reported in Babil and that 10 people died recently.</p>
<p>The council issued a statement criticizing the provincial health department and the Health Ministry in Baghdad for being &#8220;so idle in measures to prevent the speared of disease,&#8221; Tofan said.</p>
<p>He said local authorities had ordered all ice plants and many juice stands to close to prevent the spreading of the disease.</p>
<p>Cholera is endemic in Iraq, which lacks facilities to supply clean drinking water, especially in the countryside. Last year, a cholera outbreak in northern Iraq killed 14 people.</p>
<p>Cholera is a gastrointestinal disease typically spread by drinking contaminated water. It can cause severe diarrhea that, in extreme cases, can lead to fatal dehydration. It is preventable by treating drinking water with chlorine and improving hygiene conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-updates.org/news/outbreak/new-cholera-outbreak-hits-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

