<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Updates</title>
	<atom:link href="http://www.health-updates.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-updates.org</link>
	<description>Health Simply Matters</description>
	<lastBuildDate>Sun, 03 May 2009 23:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on CDC says few people in U.S. over 50 hit by new flu by CDC says few people in U.S. over 50 hit by new flu &#171; Wow Myanmar</title>
		<link>http://www.health-updates.org/pandemic/swine-flu/cdc-says-few-people-in-us-over-50-hit-by-new-flu/comment-page-1/#comment-131</link>
		<dc:creator>CDC says few people in U.S. over 50 hit by new flu &#171; Wow Myanmar</dc:creator>
		<pubDate>Sun, 03 May 2009 23:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-updates.org/pandemic/swine-flu/cdc-says-few-people-in-us-over-50-hit-by-new-flu/#comment-131</guid>
		<description>[...] CDC says few people in U.S. over 50 hit by new flu [...]</description>
		<content:encoded><![CDATA[<p>[...] CDC says few people in U.S. over 50 hit by new flu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Group Files Suit Vs Coke On VitaminWater by Health &#124; Consumer Group Files Suit Vs Coke On VitaminWater &#124; World News Updates</title>
		<link>http://www.health-updates.org/news/top-stories/consumer-group-files-suit-vs-coke-on-vitaminwater/comment-page-1/#comment-84</link>
		<dc:creator>Health &#124; Consumer Group Files Suit Vs Coke On VitaminWater &#124; World News Updates</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-updates.org/news/top-stories/consumer-group-files-suit-vs-coke-on-vitaminwater/#comment-84</guid>
		<description>[...] Consumer Group Files Suit Vs Coke On VitaminWater No tags for this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer Group Files Suit Vs Coke On VitaminWater No tags for this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armstrong wears cancer numbers on return by Sports &#124; Armstrong wears cancer numbers on return &#124; World News Updates</title>
		<link>http://www.health-updates.org/news/cancer-awareness/armstrong-wears-cancer-numbers-on-return/comment-page-1/#comment-83</link>
		<dc:creator>Sports &#124; Armstrong wears cancer numbers on return &#124; World News Updates</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-updates.org/news/cancer-awareness/armstrong-wears-cancer-numbers-on-return/#comment-83</guid>
		<description>[...] Armstrong wears cancer numbers on return No tags for this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Armstrong wears cancer numbers on return No tags for this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Cancer Rate Declines for First Time, Report Finds by Basldo</title>
		<link>http://www.health-updates.org/news/cancer-awareness/us-cancer-rate-declines-for-first-time-report-finds/comment-page-1/#comment-39</link>
		<dc:creator>Basldo</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-updates.org/news/cancer-awareness/us-cancer-rate-declines-for-first-time-report-finds/#comment-39</guid>
		<description>This is good news and, unlike the CNN article on the same subject, this article does not pre-suppose that all cancer is related to Smoking. Well written article.</description>
		<content:encoded><![CDATA[<p>This is good news and, unlike the CNN article on the same subject, this article does not pre-suppose that all cancer is related to Smoking. Well written article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Cancer Rate Declines for First Time, Report Finds by Matthew Frantz</title>
		<link>http://www.health-updates.org/news/cancer-awareness/us-cancer-rate-declines-for-first-time-report-finds/comment-page-1/#comment-38</link>
		<dc:creator>Matthew Frantz</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.health-updates.org/news/cancer-awareness/us-cancer-rate-declines-for-first-time-report-finds/#comment-38</guid>
		<description>I&#039;m afraid I don&#039;t understand why people want to have all of these anti-smoking laws?  People are well aware of the risk of smoking, yet millions still choose to do it?  Why, you self proclaimed puritans might be asking?  Because we enjoy it.  That&#039;s why.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t understand why people want to have all of these anti-smoking laws?  People are well aware of the risk of smoking, yet millions still choose to do it?  Why, you self proclaimed puritans might be asking?  Because we enjoy it.  That&#8217;s why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

